PPGI PPGL
Classification :
PPGI PPGL
Keywords:
PPGI PPGL
PRODUCT DETAILS
Pre-painted steel coil, commonly known as color coated coil, is a sophisticated engineered product manufactured by applying a continuous layer of decorative and protective organic coatings onto a metallic substrate—typically galvanized (GI) or aluminum-zinc (AZ) coated steel.The key advantage of color coated coil lies in its combination of the strength and durability of steel with the enhanced corrosion protection of the metallic coating, topped with the aesthetic appeal and additional weather resistance of the paint system. It offers a wide array of colors, gloss levels, and surface textures, including embossed or printed patterns.It is extensively used for the roofing and wall cladding of industrial plants, commercial complexes, airports, and sports stadiums. The material provides long-term durability, weather resistance, and immediate aesthetic appeal, reducing maintenance costs.It is a critical material for manufacturing the outer casings and interior parts of appliances like refrigerators, washing machines, microwave ovens, and air conditioners. The pre-painted surface offers a durable, scratch-resistant, and easy-to-clean finish in various colors and glosses.
Thickness: 0.12-0.8MM
Width: 750-1250MM
Z/AZ Coating: 30-150g/m2
Internal Diameter: 508MM or 610MM
Coil Weight:2-10T
Suface: Regular spangle,AFP
Standard: JIS G3312 ,ASTM A755M,etc
PARAMETER
| Paint type | Recommended substrate type | Coating thickness μm | ME K | Special bend T | 5% hydrochloric acid | 5% Sodium hydroxide | Neutral salt spray | QUV-A | Common environment |
| Polyester (PE) | Z/AZ/ZM/AZM | ≥20 | ≥200 | 3T | 24h | 24h | 1000h | 1000h | 10year |
| High weather resistance (HDP) | Z/AZ/ZM/AZM | ≥23 | ≥200 | 3T | 24h | 24h | 1500h | 1500h | 15year |
| Silicon Reform (SMP) | Z/AZ/ZM/AZM | ≥23 | ≥200 | 3T | 24h | 24h | 1500h | 1500h | 15year |
| Fluorocarbon (PVDF) | Z/AZ/ZM/AZM | ≥25 | ≥300 | 2T | 24h | 24h | 2000h | 3000h | 20-30year |
| Polyurethane (PU) | Z/AZ/ZM/AZM | ≥40 | ≥100 | 2T | 24h | 24h | 720h | 1000h | 10-20year |
| Hot film (VCM) | Z/AZ/ZM/AZM | ≥100 | / | / | 360h | / | / | / | 10year |
| Color Printing | Z/AZ/ZM/AZM | ≥25 | ≥100 | 3T | 24h | 24h | 600h | 1000h | 10year |
| Reticulated, Suede | Z/AZ/ZM/AZM | ≥25 | ≥100 | 2T | 24h | 24h | 1000h | 1000h | 10year |
| High corrosion-resistant polyester (PE-Pro) | Z/ZM/AZM | ≥25 | ≥1000 | 3T | 120h | 120h | 2000h | 2000h | 15year |
| High corrosion resistance and weather resistance polyester (HDP-Pro) | Z/ZM/AZM | ≥25 | ≥1000 | 3T | 120h | 120h | 2500h | 3000h | 20year |
| Super corrosion resistant super weather resistant polyester (HDP-Plus) | Z/ZM/AZM | ≥30 | ≥1000 | 3T | 360h | 360h | 4000h | 4000h | 25year |
| Product Name | Film thickness μm | Core performance | Special bend T | MEK | Neutral salt spray | QUV-A | Recommended environment |
| Self-cleaning products | ≥25 | Carbon black experiment △E<2, water contact angle ≥30 degrees | 2T | ≥100 | 1000h | 3000h | C3 level environment |
| Heat reflection products | ≥25 | TSR ≥0.25,SRI:Light color ≥78,other colours ≥29 | 2T | ≥100 | 1000h | 1500h | C3 level environment |
| Anti-static products | ≥25 | Surface resistance 1066-1099Ω | 2T | ≥100 | 1000h | 1500h | C2 level environment |
| Antibacterial products | ≥25 | Activity against Staphylococcus aureus and E. coli>2 | 2T | ≥100 | 1000h | 1500h | C2 level environment |
RELATED PRODUCTS
GET A FREE QUOTE